Custom Enchantments
Abrasion
| Description | Damages the opponents armor. |
|---|---|
| Levels | III(3) |
| Chance of Occurrence | 10%I 15%II 25%III |
| Applies To | Weapons |
Adrenaline
| Description | Gain Strength when defending mob attacks. |
|---|---|
| Levels | III(3) |
| Chance of Occurrence | 10%I 20%II 25%III |
| Applies To | Armors |
Alacrity
| Description | Enables you to use your tools at a quicker speed. |
|---|---|
| Levels | III(3) |
| Chance of Occurrence | Not specified |
| Applies To | Tools |
Allurement
| Description | Grants a chance to catch double loot while fishing. |
|---|---|
| Levels | III(3) |
| Chance of Occurrence | 15%I 18%II 26%III |
| Applies To | Fishing Rod |
Arctic Freeze
| Description | Chance to inflict slowness and cause bleeding on opponents. |
|---|---|
| Levels | III(3) |
| Chance of Occurrence | 15%I 18%II 19%III |
| Applies To | Swords |
Ascend
| Description | Levitate. Right-Click to activate |
|---|---|
| Levels | III(3) |
| Chance of Occurrence | Not specified |
| Applies To | Swords |
Aura
| Description | Reduce damage taken by nearby players. |
|---|---|
| Levels | III(3) |
| Chance of Occurrence | 10%I 15%II 20%III |
| Applies To | Armor |
Blackout
| Description | Blind your opponent. |
|---|---|
| Levels | V(5) |
| Chance of Occurrence | 7%I 9%II 11%III 13%IV 15%V |
| Applies To | Swords |
Blast Mining
| Description | Mine blocks in a 3x3 area. |
|---|---|
| Levels | III(3) |
| Chance of Occurrence | 5%I 10%II 15%III |
| Applies To | Pickaxes |
Blaze Reaper
| Description | Boosts damage against Nether creatures. |
|---|---|
| Levels | III(3) |
| Chance of Occurrence | 16%I 21%II 29%III |
| Applies To | Weapons |
Brightness
| Description | Chance to cause more damage to warden in the dark. |
|---|---|
| Levels | III(3) |
| Chance of Occurrence | 15%I 20%II 25%III |
| Applies To | Swords |
Caffeinated
| Description | Chance to increase attack speed while sprinting. |
|---|---|
| Levels | III(3) |
| Chance of Occurrence | 10%I 20%II 30%III |
| Applies To | Swords |
Carve
| Description | No description provided. |
|---|---|
| Levels | III(3) |
| Chance of Occurrence | 100%I 100%II 100%III |
| Applies To | Swords |
Charge
| Description | Launch yourself forward. |
|---|---|
| Levels | II(2) |
| Chance of Occurrence | Not specified |
| Applies To | Swords |
Contagion
| Description | Give chance to spawn a cloud of void where your Arrow lands. |
|---|---|
| Levels | III(3) |
| Chance of Occurrence | 20%I 30%II 35%III |
| Applies To | Bows |
Criticals
| Description | Increase damage done with critical hit. |
|---|---|
| Levels | III(3) |
| Chance of Occurrence | 7%I 8%II 12%III |
| Applies To | Swords |
Cubism
| Description | Deal more damage to slimes and magma cubes. |
|---|---|
| Levels | III(3) |
| Chance of Occurrence | Not specified |
| Applies To | Weapons, Bows |
Curse Of Breaklessness
| Description | No description provided. |
|---|---|
| Levels | III(3) |
| Chance of Occurrence | 40%I 30%II 15%III |
| Applies To | Pickaxes,Shovels,Axes |
Curse Of Harmlessness
| Description | Gives a chance for attacks to do nothing. |
|---|---|
| Levels | III(3) |
| Chance of Occurrence | 15%I 20%II 25%III |
| Applies To | Swords |
Double Blow
| Description | Chance to deal double damage. |
|---|---|
| Levels | IV(4) |
| Chance of Occurrence | 5%I 8%II 11%III 14%IV |
| Applies To | Trident |
Drain
| Description | Cause your opponent to drain. |
|---|---|
| Levels | VII(7) |
| Chance of Occurrence | 1.5%I 3%II 4.5%III 6%IV 7.5%V 9%VI 10.5%VII |
| Applies To | Swords |
End Affinity
| Description | Reduces damages dealt in the end world. |
|---|---|
| Levels | III(3) |
| Chance of Occurrence | 20%I 30%II 40%III |
| Applies To | Armors |
Enderbane
| Description | Increases damage dealt to Enderman and Ender dragons. |
|---|---|
| Levels | V(5) |
| Chance of Occurrence | 16%I 21%II 29%III 34%IV 41%V |
| Applies To | Weapons |
Escape
| Description | Gain a short burst of speed after taking damage. |
|---|---|
| Levels | II(2) |
| Chance of Occurrence | 20%I 50%II |
| Applies To | Boots |
Experience
| Description | Chance to get more experience from ores. |
|---|---|
| Levels | V(5) |
| Chance of Occurrence | 15%I 30%II 45%III 60%IV 75%V |
| Applies To | Tools |
Explosive
| Description | Chance for arrows to explode. |
|---|---|
| Levels | V(5) |
| Chance of Occurrence | 20%I 30%II 40%III 50%IV 60%V |
| Applies To | Bow |
Feather Step
| Description | Chance to cancel fall damage. |
|---|---|
| Levels | V(5) |
| Chance of Occurrence | 15%I 20%II 25%III 33%IV 40%V |
| Applies To | Boots |
Finishing
| Description | Increases damage dealt to low-health enemies. |
|---|---|
| Levels | III(3) |
| Chance of Occurrence | Not specified |
| Applies To | Weapons |
Fire Hook
| Description | The hook is on fire. |
|---|---|
| Levels | III(3) |
| Chance of Occurrence | 25%I 35%II 100%III |
| Applies To | Fishing Rod |
First Strike
| Description | Deal more damage to enemies at full health. |
|---|---|
| Levels | III(3) |
| Chance of Occurrence | Not specified |
| Applies To | Weapons |
Flashbang
| Description | Blind your opponent on hit. |
|---|---|
| Levels | III(3) |
| Chance of Occurrence | 10%I 20%II 30%III |
| Applies To | Bows |
Foraging
| Description | Chance to multiply drops from leaves. |
|---|---|
| Levels | III(3) |
| Chance of Occurrence | 30%I 40%II 50%III |
| Applies To | Tools |
Frost
| Description | Chance to freeze your opponent. |
|---|---|
| Levels | III(3) |
| Chance of Occurrence | 5%I 7%II 100%III |
| Applies To | Bows |
Fuddle
| Description | Disorganize opponent's hotbar. |
|---|---|
| Levels | III(3) |
| Chance of Occurrence | 5%I 7%II 100%III |
| Applies To | Swords |
Getaway
| Description | Chance to gain more movement speed below 20% health when dealt with damage |
|---|---|
| Levels | III(3) |
| Chance of Occurrence | 15%I 20%II 100%III |
| Applies To | Armor |
Harvest
| Description | Chance to harvest in 3x3 area. |
|---|---|
| Levels | IX(9) |
| Chance of Occurrence | 13%I 26%II 36%III 49%IV 59%V 72%VI 85%VII 90%VIII 100%IX |
| Applies To | Hoes |
Haste
| Description | Allows you to swing your tools faster. |
|---|---|
| Levels | III(3) |
| Chance of Occurrence | Not specified |
| Applies To | Tools |
Incinerate
| Description | Boosts damage inflicted on Spiders. |
|---|---|
| Levels | III(3) |
| Chance of Occurrence | 25%I 50%II 75%III |
| Applies To | Swords, Axes |
Infernal Touch
| Description | Chance to smelt mined blocks. |
|---|---|
| Levels | III(3) |
| Chance of Occurrence | 33%I 66%II 100%III |
| Applies To | Pickaxes,Shovels |
Lava Walker
| Description | Walk on Lava. |
|---|---|
| Levels | I(1) |
| Chance of Occurrence | Not specified |
| Applies To | Boots |
Multi-Shot
| Description | Rain arrows over opponent. |
|---|---|
| Levels | III(3) |
| Chance of Occurrence | 15%I 18%II 22%III |
| Applies To | Bow |
Nether Affinity
| Description | Reduces damages recieved in the nether world. |
|---|---|
| Levels | III(3) |
| Chance of Occurrence | 20%I 30%II 40%III |
| Applies To | Armors |
Nether Prospector
| Description | Chance to multiply ancient debris drops. |
|---|---|
| Levels | III(3) |
| Chance of Occurrence | 15%I 20%II 25%III |
| Applies To | Pickaxes |
Ninja
| Description | Chance to deal more damage to enemy while sneaking |
|---|---|
| Levels | III(3) |
| Chance of Occurrence | 15%I 20%II 25%III |
| Applies To | Swords |
Poisoned Hook
| Description | Poisons the hook. |
|---|---|
| Levels | III(3) |
| Chance of Occurrence | 6%I 22%II 35%III |
| Applies To | Fishing Rod |
Postpone
| Description | Chance to cause no knockback to mobs. |
|---|---|
| Levels | III(3) |
| Chance of Occurrence | 40%I 80%II |
| Applies To | Swords |
Ravenous
| Description | Chance to regain hunger while fighting. |
|---|---|
| Levels | IV(4) |
| Chance of Occurrence | 14%I 18%II 22%III 26%IV |
| Applies To | Swords, Axes |
Rebounding
| Description | Rebounds incoming damage back at your attacker. |
|---|---|
| Levels | III(3) |
| Chance of Occurrence | 15%I 18%II 26%III |
| Applies To | Armors |
Repel
| Description | Chance to drive your opponent backward. |
|---|---|
| Levels | III(3) |
| Chance of Occurrence | 30%I 36%II 42%III |
| Applies To | Swords |
Replenish
| Description | Restores crops back when you break them. |
|---|---|
| Levels | I(1) |
| Chance of Occurrence | Not specified |
| Applies To | Hoes |
Resonate
| Description | Take in enemy damage and send it back at them. |
|---|---|
| Levels | III(3) |
| Chance of Occurrence | 3%I 4%II 5%III |
| Applies To | Armor |
Rumble
| Description | No description provided. |
|---|---|
| Levels | III(3) |
| Chance of Occurrence | 15%I 18%II 26%III |
| Applies To | Armors |
Scorching
| Description | Chance to ignite the attacker in flames. |
|---|---|
| Levels | III(3) |
| Chance of Occurrence | 21%I 32%II 49%III |
| Applies To | Armor |
Shura
| Description | Gives a bonus to critical damage when under half health |
|---|---|
| Levels | III(3) |
| Chance of Occurrence | 7%I 8%II 12%III |
| Applies To | Swords |
Skullcrusher
| Description | Boosts damage inflicted on Skeletons. |
|---|---|
| Levels | III(3) |
| Chance of Occurrence | 25%I 50%II 75%III |
| Applies To | Swords, Axes |
Springs
| Description | Gives jump boost. |
|---|---|
| Levels | III(3) |
| Chance of Occurrence | Not specified |
| Applies To | Boots |
Starvation
| Description | A chance to inflict the hunger effect on your opponent.. |
|---|---|
| Levels | III(3) |
| Chance of Occurrence | 12%I 15%II 18%III |
| Applies To | Weapons |
Telepathy
| Description | Automatically places blocks broken by tools in your inventory. |
|---|---|
| Levels | IV(4) |
| Chance of Occurrence | 40%I 60%II 80%III |
| Applies To | Tools |
Thor
| Description | Chance to strike lightning at the opponent. |
|---|---|
| Levels | III(3) |
| Chance of Occurrence | 24%I 32%II 40%III |
| Applies To | Swords, Bow, Crossbow, Trident |
Timber
| Description | Chance to break a tree in one hit |
|---|---|
| Levels | III(3) |
| Chance of Occurrence | 15%I 35%II 55%III |
| Applies To | Axes |
Vanish
| Description | No description provided. |
|---|---|
| Levels | III(3) |
| Chance of Occurrence | 15%I 18%II 22%III |
| Applies To | Armors |
Vein Miner
| Description | Mine entire vein of ores |
|---|---|
| Levels | III(3) |
| Chance of Occurrence | 15%I 35%II |
| Applies To | Pickaxes |
Water Walker
| Description | Walk on Water. |
|---|---|
| Levels | I(1) |
| Chance of Occurrence | Not specified |
| Applies To | Boots |
Waterborne
| Description | Helps ya get some air underwater. |
|---|---|
| Levels | I(1) |
| Chance of Occurrence | Not specified |
| Applies To | Helmets |
Zombie Crusher
| Description | Boosts damage inflicted on Zombies. |
|---|---|
| Levels | III(3) |
| Chance of Occurrence | 16%I 20%II 40%III |
| Applies To | Swords, Axes |